Which peptides have clinical evidence?
Registered clinical trials for every peptide we cover, counted from the US clinical trial registry. The same measure applied to each, so the answer comes from the data rather than the marketing.
43
Peptides tracked
26
Established evidence
9
Early or ongoing
8
No registered trials
| Peptide | Evidence | Studies | Completed | Highest phase |
|---|---|---|---|---|
| Glucagon | Established clinical evidence | 1504 | 787 | Phase 4 |
| Oxytocin | Established clinical evidence | 928 | 511 | Phase 4 |
| Somatropin | Established clinical evidence | 817 | 392 | Phase 4 |
| Semaglutide | Established clinical evidence | 758 | 275 | Phase 4 |
| Leuprolide | Established clinical evidence | 519 | 225 | Phase 4 |
| Liraglutide | Established clinical evidence | 514 | 312 | Phase 4 |
| Exenatide | Established clinical evidence | 378 | 242 | Phase 4 |
| Octreotide | Established clinical evidence | 326 | 176 | Phase 4 |
| Tirzepatide | Established clinical evidence | 289 | 73 | Phase 4 |
| Teriparatide | Established clinical evidence | 182 | 114 | Phase 4 |
| Dulaglutide | Established clinical evidence | 142 | 88 | Phase 4 |
| Desmopressin | Established clinical evidence | 125 | 64 | Phase 4 |
| Bivalirudin | Established clinical evidence | 92 | 38 | Phase 4 |
| Pramlintide | Established clinical evidence | 64 | 43 | Phase 4 |
| Thymosin alpha-1 | Established clinical evidence | 64 | 23 | Phase 4 |
| Linaclotide | Established clinical evidence | 60 | 39 | Phase 4 |
| Teduglutide | Established clinical evidence | 50 | 33 | Phase 4 |
| Kisspeptin | Established clinical evidence | 36 | 15 | Phase 3 |
| Icatibant | Established clinical evidence | 33 | 21 | Phase 4 |
| Sermorelin | Established clinical evidence | 27 | 19 | Phase 4 |
| Setmelanotide | Established clinical evidence | 27 | 19 | Phase 4 |
| Abaloparatide | Established clinical evidence | 25 | 13 | Phase 4 |
| Tesamorelin | Established clinical evidence | 24 | 13 | Phase 4 |
| LL-37 | Late-stage trials underway | 20 | 5 | Phase 3 |
| Thymosin beta-4 | Established clinical evidence | 18 | 11 | Phase 3 |
| Follistatin | Established clinical evidence | 15 | 7 | Phase 4 |
| Bremelanotide | Established clinical evidence | 10 | 9 | Phase 4 |
| MOTS-c | Early-stage trials only | 5 | 0 | Phase 2 |
| BPC-157 | Early-stage trials only | 4 | 1 | Phase 2 |
| GHK-Cu | Late-stage trials underway | 3 | 1 | Phase 4 |
| Ipamorelin | Early-stage trials only | 3 | 2 | Phase 2 |
| Selank | Early-stage trials only | 2 | 1 | Not applicable |
| CJC-1295 | Early-stage trials only | 1 | 0 | Phase 2 |
| Melanotan II | Early-stage trials only | 1 | 0 | Phase 2 |
| TB-500 | Early-stage trials only | 1 | 0 | Phase 2 |
| AOD-9604 | No registered clinical trials | 0 | 0 | |
| DSIP | No registered clinical trials | 0 | 0 | |
| Epitalon | No registered clinical trials | 0 | 0 | |
| GHRP-2 | No registered clinical trials | 0 | 0 | |
| GHRP-6 | No registered clinical trials | 0 | 0 | |
| Hexarelin | No registered clinical trials | 0 | 0 | |
| KPV | No registered clinical trials | 0 | 0 | |
| Semax | No registered clinical trials | 0 | 0 |
Counts are registered studies, not published results. Registration records that a study exists; it is not evidence that a compound works. A peptide with no registered trials has not been formally studied in humans through this registry.
Source: ClinicalTrials.gov API v2, U.S. National Library of Medicine. Last updated 2026-09-23.